The 2023 Formula 1 season bore a striking resemblance to 2022, with Max Verstappen and Red Bull showcasing dominant performances in both the Drivers’ and Constructors’ Championships. What does 2024 have in store for F1 enthusiasts? Fans are eagerly anticipating more on-track battles and thrilling finishes. Here, we present everything you need to know about the 2024 Formula 1 season.
Watch the 2024 Formula 1 Season in the US
Catch all the action of the 2024 Formula 1 season in the United States through Fubo (first month at a promotional price) and ESPN+.
Calendar and Winners
F1 2024: Race Calendar and Winners
No | Grand Prix | Date | Time (CDMX, ET, AR) | Winner |
---|---|---|---|---|
1 | Bahrain | Saturday, March 2 | 9:00 | 10:00 |
2 | Saudi Arabia | Saturday, March 9 | 11:00 | 13:00 |
3 | Australia | Sunday, March 24 | 22:00 (Saturday) | 0:00 |
4 | Japan | Sunday, April 7 | 23:00 (Saturday) | 1:00 |
5 | China* | Sunday, April 21 | 1:00 | 3:00 |
6 | Miami* | Sunday, May 5 | 14:00 | 16:00 |
7 | Emilia Romagna | Sunday, May 19 | 7:00 | 9:00 |
8 | Monaco | Sunday, May 26 | 7:00 | 9:00 |
9 | Canada | Sunday, June 9 | 12:00 | 14:00 |
10 | Spain | Sunday, June 23 | 7:00 | 9:00 |
11 | Austria* | Sunday, June 30 | 7:00 | 9:00 |
12 | Great Britain | Sunday, July 7 | 8:00 | 10:00 |
13 | Hungary | Sunday, July 21 | 7:00 | 9:00 |
14 | Belgium | Sunday, July 28 | 7:00 | 9:00 |
15 | Netherlands | Sunday, August 25 | 7:00 | 9:00 |
16 | Italy | Sunday, September 1 | 7:00 | 9:00 |
17 | Azerbaijan | Sunday, September 15 | 5:00 | 7:00 |
18 | Singapore | Sunday, September 22 | 6:00 | 8:00 |
19 | United States* | Sunday, October 20 | 13:00 | 15:00 |
20 | Mexico | Sunday, October 27 | 14:00 | 16:00 |
21 | Brazil* | Sunday, November 3 | 11:00 | 12:00 |
22 | Las Vegas | Sunday, November 24 | 0:00 | 1:00 |
23 | Qatar* | Sunday, December 1 | 11:00 | 12:00 |
24 | Abu Dhabi | Sunday, December 8 | 7:00 | 8:00 |
*Sprint race weekends
Championship Standings
Drivers’ Championship
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen (Red Bull) | 265 |
2 | Lando Norris (McLaren) | 189 |
3 | Charles Leclerc (Ferrari) | 162 |
4 | Carlos Sainz (Ferrari) | 154 |
5 | Oscar Piastri (McLaren) | 149 |
6 | Lewis Hamilton (Mercedes) | 125 |
7 | Checo Pérez (Red Bull) | 124 |
8 | George Russell (Mercedes) | 116 |
9 | Fernando Alonso (Aston Martin) | 45 |
10 | Lance Stroll (Aston Martin) | 24 |
11 | Nico Hülkenberg (Haas) | 22 |
12 | Yuki Tsunoda (RB) | 22 |
13 | Daniel Ricciardo (RB) | 11 |
14 | Ollie Bearman (Ferrari) | 6 |
15 | Pierre Gasly (Alpine) | 6 |
16 | Kevin Magnussen (Haas) | 5 |
17 | Alexander Albon (Williams) | 4 |
18 | Esteban Ocon (Alpine) | 3 |
Constructors’ Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull | 389 |
2 | McLaren | 338 |
3 | Ferrari | 322 |
4 | Mercedes | 241 |
5 | Aston Martin | 69 |
6 | RB | 33 |
7 | Haas | 27 |
8 | Alpine | 9 |
9 | Williams | 4 |
10 | Kick Sauber | 0 |
Points System
Understanding the points system in F1 is crucial. Here’s a breakdown:
- 1st Place: 25 points
- 2nd Place: 18 points
- 3rd Place: 15 points
- 4th Place: 12 points
- 5th Place: 10 points
- 6th Place: 8 points
- 7th Place: 6 points
- 8th Place: 4 points
- 9th Place: 2 points
- 10th Place: 1 point
- Fastest Lap: 1 extra point (if within top 10)
Additionally, sprint races award points from eight down to one for the top eight finishers.
The 2024 Formula 1 season promises excitement, competition, and dramatic races. With an extensive calendar and a points system that rewards consistency and speed, every race will be a crucial chapter in the championship battle. Stay tuned to F1-formula1 for all the latest updates and insights on the thrilling 2024 F1 season.
Sources
- The Sporting News
- Official F1 Website